SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Sunday, July 17, 2011

My Logs to the Day 18.7.2011

Logletter to the Day 18.7.2011

DXCC 23Länder







  1. V31RN .op.Frank 6.50 utc on 14,250 kc with S6/7 R5 Belize

  2. YU1AB.op.Toma 6.55 utc on 14,250 kc with S5/R5 Serbia

  3. EA5LC.op.Pedro 6.58 utc on 14,250 kc with S7/R5 Spain

  4. EE7NL.op.Claudio 7.10 utc on 14,217 kc with S5/R5 Spain

  5. OH6PA.op.Ben 7.15 utc on 14,255 kc with S8/R5 Finland

  6. YO2MLM.op. Mircea 7.18 utc on 14,255 kc with S7/R5 Romania

  7. R3PA.op.Victor 7.22 utc on 14,255 kc with S9+10/R5 Russia

  8. IT9RYH.op.Nino 7.25 utc on 14,195 kc with S9/R5 Italy

  9. IS0IGV.op.Giovanni 7.40 utc on 28,487 kc with S9/R5 Sardinia.isl

  10. 8P6GU.op.Haschel 7.47 utc on 14,207.9 kc with S5/R5 Barbados.isl

  11. SM6EGJ.op.Dan 7.55 utc on 14,218 kc with S9/R5 Sweden

  12. ON4BCI.op.Igor 7.56 utc on 14,218 kc with S7/R5 Belgium

  13. F6ELR.op.Fred 8.00 utc on 14,218 kc with S8/R5 France

  14. GB1HI.op.Charles 8.05 utc on14,245 kc with S9/R5 England´

  15. OD5NH.op.Puzant 16.25 utc on 14,220 kc with S9/R5 Lebanon

  16. A41MX .op.Mohammed 16.33 utc on 14,240 kc with S9/R5 Oman

  17. A71FJ.op.Jameel 16.35 utc on 14,224 kc with S8/9 R5 Qatar

  18. AP2RP.op.Romel 17.55 utc on 14,218 kc with S5/R5 Pakistan

  19. PP5BS.op.Silvano 18.00 utc on 21,280 kc with S9/R5 Brazil

  20. CT1CXD.op.Antonio 18.40 utc on 14,185 kc with S8/9 R5 Portugal

  21. EA8CAC/P.op.Juan 18.45 utc on 14,243 kc with S6/R5 Canary.isl

  22. VP8LP.op.Bob 18.48 utc on 14,195 kc with S8/R5 Falkland.isl

  23. JA4CYZ.op.toshiyuki 18.52 utc on 14,205 kc with S7/R5 Japan

  24. 9A5LEA.op.Lea 18.58 utc on 14,196 kc with S8/R5 Croatia

  25. 4X4KU.op.Gabriel 19.02 utc on 14,113 kc with S9/R5 Israel





No comments:

Post a Comment