SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Tuesday, July 19, 2011

My Logs to the Day 19.7.2011

Logletter to the Day 19.7.2011





DXCC 24Länder






  1. IT9RYH.op.Nino 7.10 utc on 14,195 kc with S9/R5 Italy

  2. C21YY.op.Pekka 8.05 utc on 14,197 kc with S4/R5 Nauru

  3. EA3NW.op.Jose 8.07 utc on 14,197 kc with S9/R5 Spain

  4. F4GFZ/M.op.Cédric 8.30 utc on 18,153 kc with S8/R5 France

  5. EI8GAB.op.Denis 8.38 utc on 18,153 kc with S6/R5 Ireland

  6. HA8WV.op.Janos 8.43 utc on 18,153 kc with S5/R5 Hungary

  7. YO8THG.op.Gheorghita 8.56 utc on 21,236 kc with S9/R5 Romania

  8. CO6LC.op.Orelvis 11.30 utc on 14,200 kc with S5/R5 Cuba

  9. UN7GWC/7 .op.Nickolay 11.35 utc on 14,180 kc with S6/7 R5 Kazakhstan

  10. SI9AM.op.Lars 14.50 utc on 14,210 kc with S9+10/R5 Sweden

  11. OS8A.op.Dieder 14.55 utc on 14,215 kc with S9/R5 Belgium

  12. PB5X.op.Roberto 15.05 utc on 14,190 kc with S9+40/R5 Netherlands

  13. LA/DL3YDX.op.Ingo 15.12 utc on 14,252 kc withS6/R5 Norway

  14. IK2/DF5DN.op.Heinz 15.20 utc on 28,480.5 kc with S9+10 /R5 Italy

  15. OH2BAD .op. Mika 15.33 utc on 18,125 kc with S9+5 /R5 Finland

  16. A71FJ.op.Jameel 15.40 utc on 14,225 kc with S8/R5 Qatar

  17. SQ3KLK.op.Mariusz 15.41 utc 14,225 kc with S9/R5 Poland

  18. OR4U.op.Jean 15.55 utc on 18,145 kc with S9+10 /R5 Belgium

  19. W5DUU.op.David 16.00 utc on 18,145 kc with S8/R5 USA

  20. A41MX.op.Mohammed 17.55 utc on 14,290 kc with S9/R5 Oman

  21. G7PUN.op.Ian 17.56 utc on 14,290 kc with S9+10/R5 England

  22. HL1CBH.op.Hojoon 18.00 utc on 14,194 kc with S9+10/R5 South Korea

  23. A61ZX.op.Ibrahim 18.02 utc on 14,210 kc with S9/R5 United Arab Emirates

  24. XX9LT .op.Bom 18.05 utc on 14,198 kc with S5/R5 Macao

  25. CT1CDP.op.Santos 18.10 utc on 14,191kc with S8/R5 Portugal

  26. YB6IB .DX Team 18.14 utc on 14,220 kc with S8/R5 Indonesia





No comments:

Post a Comment