DXCC Länder 10 | DXCC IOTA 6 | ARLHS ILLW Lighthouse LH 15 Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 6 | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS ILLW Lighthouse IOTA & DXCC |
7T7T | LH Team | 12:25 - 12:32 | 14.183 kcs | R5/S6 | ALG-019 DZ0003 Cherchell Lighthouse Algeria ![]() |
9M4LHN | LH Team | 14:04 - 14:10 | 14.247 kcs | R5/S6 | WMA-003 MY0001 Cape Rachado Tanjung Tuan Lighthouse West Malaysia ![]() |
CT1EEQ/p | Luis | 15:01 - 15:10 | 14.237 kcs | R5/S5 | POR-004 EU-040 Berlega.isl Portugal |
9M4LHX | Sem | 16:00 - 16:05 | 14.212 kcs | R5/S4/5 | WMA-029 MY0018 St.Pauls Church Lighthouse West Malaysia ![]() |
DL0IPA | Horst | 18:40 - 1818:43 | 7.178 kcs | R5/S9+10 | FED-150 DE0020 EU-057 Maltzien LH Rügen.isl Germany ![]() |
DH7RK/LH | Rainer | 19:14 - 19:15 | 7.185 kcs | R5/S9+10 |
FED-226
DE0047
EU-128
Fehmarn.isl
Germany
![]() |
No comments:
Post a Comment