DXCC Länder 13 | DXCC IOTA 9 | ARLHS - ILLW Lighthouse 31 LH Lightship 1 LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 6 | IOTA AS | IOTA AF 1 | IOTA AN / OC | IOTA SA /NA 2 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS ILLW Lighthouse Lightship IOTA & DXCC |
EG1LWC | LH Team | 7:35 - 7:40 | 14.232,7 kcs | R5/S9 | ES0044 Corrubedo Lighthouse Spain |
DLYLM/LH | Angelika | 8:06 -8:08 | 7.125 kcs | R5/S9+10 | DE0025 Pelzarhagen Lighthouse Germany |
DR100MF | Dieter | 8:08 -8:10 | 7.125 kcs | R5/S9+10 | DE0059 Lightship Amrumbank Germany ![]() |
PA25SCH | LH Team | 11:16 - 11:18 | 7.079 kcs | R5/S9+20 | NL0025 Zuidelijke Havenhoofd Lighthouse Netherlands ![]() |
DL0MFN/LH | Mario | 13:45 - 13:50 | 7.165 kcs | R5/S9+10 | DE0099 Peenemünde Lighthouse Germany ![]() |
DL0IPA | Bernd | 13:57 - 13:59 | 7.108 kcs | R5/S9+10 | DE0020 Maltzien Lighthouse Germany ![]() |
DL7MFK/LH | Martin | 14:49 - 14:50 | 7.190 kcs | R5/S9+10 | DE0001 Buk Bastorf Lighthouse Germany ![]() |
AO8LH | LH Team | 15:14 - 15:16 | 21.250 kcs | R5/S7 |
CAI-055
ES0046
AF-004
Punta de Sardina
Lighthouse
Las Palmas
Canary.isl
|
DK0FC/LH | Tom | 17:46 - 17:47 | 14.290 kcs | R5/S9 | FED-252 DE0030 EU-047 Wangerooge Old Lighthouse Germany ![]() |
DF0WLG/LH | LH Team | 17:55 - 17:56 | 14.260 kcs | R5/S6 | DE0009 Greifswalder Ole Lighthouse Germany ![]() |
CW5X | LH Team | 18:29 - 18:33 | 18.135,5 kcs | R5/S5 | URU-006 UY0006 Faro Jose Ignacio Lighthouse Uruguay |
PA6SCH/LH | LH Team | 19:17 - 19:21 | 7.10 kcs | R5/S9 | NL0022 Vuurtoren Vieland Netherlands |
DL2BWG/LH | Ed | 20:16 - 20:20 | 14.232,2 kcs | R5/S9 | DE0001 Buk Bastorf Lighthouse Germany ![]() |
CV1T | LH Team | 20:24 - 20:30 | 14.197 kcs | R5/S5 | URU-005 UY0001 Cabo Polonio Lighthouse Uruguay ![]() |
DK0DAN/LH | Bernd | 20:58 - 21:02 | 3.772 kcs | R5/S9 | DE0049 Knock Lighthouse Germany ![]() |
T41C | LH Team | 22:33 -22:40 | 18.125 kcs | R5/S5 |
CU0009
NA-093
Cayo Jutias
Lighthouse
Cuba
![]() |
No comments:
Post a Comment