DXCC Länder 10 | DXCC IOTA 7 | ARLHS - ILLW Lighthouse 23 LH Lightship 5 LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 7 | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS ILLW Lighthouse Lightship IOTA & DXCC |
DL65DARC/LH | Werner | 5:21 - 5:24 | 3.690 kcs | R/S9 | FED-069 DE0003 Dameshöved Lighthouse Germany ![]() |
GB2GNL | Alan | 5:50 - 5:52 | 7.146 kcs | R5/S8/9 | SCO-089 UK0037 Girdlesness Lighthouse Scotland |
DL0MFK/LH | LH Team | 7:14 - 7.15 | 3.640 kcs | R5/S8 | FED-274 DE0013 EU-129 Karnin Lighthouse Usedom.isl Germany ![]() |
DK0RA/LH | Jonas | 7:24 - 7:26 | 3.733 kcs | R5/S9 | DE0050 Altebruch Unterfeuer Lighthouse Germany ![]() |
GB0BCK | Andy | 8:02 - 8:06 | 14.245 kcs | R5/S9 |
UK0053
Buckie LH
North Harbour
Lighthouse
Scotland
![]() |
DH9JK/LH | Joachim | 8:37 - 8:44 | 7.186 kcs | R5/S9 | DE0047 EU-128 Staberhuke Lighthouse Fehmarn.isl Germany ![]() |
GB0NHL | Himish | 9:15 - 9:17 | 14.236 kcs | R5/S9 | SCO-157 UK0039 Noss Heard Lighthouse Scotland ![]() |
PI4ZHE/LTS | Jan | 9:41 - 9:45 | 14.209 kcs | R5/S9 | NL0036 Noord Hinder Lightship Netherlands ![]() |
DR100MF | Dieter | 12:40 - 12:42 | 7.113 kcs | R5/S7 | DE0059 Amrumbank Lightship Germany ![]() |
PA/DL2KSB/lh | Simon | 13:03 - 13:06 | 7.125 kcs | R5/S8 | NL0046
Zoutelande
Lighthouse
Netherlade
|
GB0CCC | Marc | 13:44 - 13:45 | 7.138 kcs | R5/S8/9 | UK0176 John Sebastian Lightship England |
CR5MSL | LH Team | 13:57 - 14:00 | 14.290 kcs | R5/S6 | POR-025 Mama Sul Lighthouse Portugal |
CB7FC | LH Team | 15:26 - 15:30 | 28.480 kcs | R5/S6 | CHI-013 CI0020 Faro Punta Corona Lighthouse Chile |
No comments:
Post a Comment