DXCC Länder 9 | DXCC IOTA 11 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 9 | IOTA AS 1 | IOTA AF | IOTA AN / OC | IOTA SA 1 /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
J49TSL | IOTA Team | 8:35 - 8:38 | 18.163 kcs | R5/S9 | EU-015 Crete.isl |
MT0IXD | IOTA Team | 10:29 -10:32 | 18.128,6 kcs | R5/S8/9 | EU-116 Isle of Man |
GM/DH5JBR/p | Joachim | 10:47 -10:50 | 14.290 kcs | R5/S5 | EU-008 Gigha.isl Scotland ![]() |
No comments:
Post a Comment