DXCC Länder 8 | DXCC IOTA 7 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 3 | IOTA AS 1 | IOTA AF | IOTA AN / OC 1 | IOTA SA 2 /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
TM0D | Francois | 12:51 -13:00 | 14.260 kcs | R5/S9 | EU-048 Belle ile en mer France |
JS6RRR | Takeshi | 18:03 -18:10 | 18.118 kcs | R5/S7 | AS-079 Miyako.isl Japan |
PW2C | IOTA Team | 19:22 - 19:24 | 28.475 kcs | R5/S7 | SA-024 Cambriu.isl Brazil ![]() |
No comments:
Post a Comment