DXCC Länder 7 | DXCC IOTA 3 | ARLHS Lighthouse LH 2 Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 1 | IOTA AS 2 | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
JW9JKA | Svein | 10:45 -10:48 | 21.297 kcs | R5/S9+10 | EU-027 Bear.isl Svalbard.isl |
PG45FREE WW Station | Marcel | 11:21-11:23 | 14.219 kcs | R5/S5 | Niederlande![]() |
EA3EGB/9 | Manel | 11:41 -11:44 | 14.262 kcs | R5/S5 | CEU-007 Punta Almina Ceuta Lighthouse Ceuta& Melilla |
No comments:
Post a Comment