DXCC Länder 11 | DXCC IOTA 7 | ARLHS 1 LH | Mobil - M - 1 MM | Mobil - AM - P |
IOTA 3 EU | IOTA 3 AS | IOTA 1AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
EA5MON | Guillermo | 8h30 -8h31 | 18.128 kcs | R5 /S8/9 | SPA-180- LH Monte Colibri Light ----------------------- EU-069 Colmbretes.isl Spain |
HZ1BL | Maher | 13h36 - 13h37 | 18.165 kcs | R5/S9 | Saudi Arabia |
Z63MED | David | 13h45 - 13h47 | 14.300 kcs | R5/S9 | Rep.of.Kosovo |
No comments:
Post a Comment