DXCC Länder 18 | IOTA DXCC 14 | ARLHS - ILLW Lihthouse 40 LH Lightship 2 LS | Mobil - M - MM | Mobil - AM - P |
IOTA 13 EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA 1SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS ILLW Lighthouse Lightship IOTA & DXCC |
P6SCH | Wim | 3h44 -3h46 | 3.736kcs | R5/S9+20 | NL0022 Scheveningen Lighthouse Niederlande |
8S0UN | Rhome | 4h32 -4h34 | 14.260 kcs | R5/S7 | SE0061 SE0062 Untersten New & Old Lighthouse --------------------- EU-084 Untersten.isl Sweden |
8S0GL | Kris | 4h57 - 4h58 | 7.190 kcs | R5/S9 | SE0059 Garpen Lighthouse ----------------- EU-037 Garpen.isl Sweden |
DL7MFK/LH | Martin | 5h58 -6h00 | 3.756 kcs | R5/S9+10 | DE0001 Buk Bastorf Lighthuse Deutschland ![]() |
ZB2LGT | John | 7h40 -7h42 | 14.205 kcs | R5/S6 |
GI0001
Europa Point
Lighthouse
Gibraltar
|
SZ5RSD/P | LH Team | 8h17 -8h18 | 18.150 kcs | R5/S9 |
GR0003
Ipsili
Lighthouse
------------------------
EU-001
Rhodes.isl
Dodecanese.isl
|
DR4X/LH | Norbert | 8h54 -8h55 | 7.166,5 kce | R5/S9+10 | DE0013 Karnin Lighthouse -------------------- EU-129 Usedom.isl Deutschland |
GB1OL | David | 9h11 -9h14 | 18.128 kcs | R5/S9 | UK0191 Brough of Birsay Lighthouse -------------------- EU-009 Orkney.islScotland ![]() |
GB0NHL | Les | 9h24 -9h26 | 14.320 kcs | R5/S9+20 | UK0039 Noss Head Lighthouse Scotland |
DL0HGW/LH | Ron | 9h48 -9h49 | 7.180 kcs | R5/S9+10 | DE0123 Kap Arkona Lighthouse ------------------------ EU-057 Rügen.isl Deutschland |
DL0IPA | Udo | 9h55 -9h56 | 7.180 kcs | R5/S9 | DE0020 Maltzien Lighthouse ------------------------ EU-057 Rügen.isl Deutschland |
GN0GRC | Alan | 11h12 -11h14 | 14.260 kcs | R5/S8 | UK0055 UK0056 Rathim East High & Low ------------------------ EU-122 Rathlin.isl N-Ireland |
DL0LNW | LH Team | 15h24 -15h25 | 7.160 kcs | R5/S6 | DE0016 Neuwerk Lighthouse -------------------- EU-127 Neuwerk.isl Deutschland ![]() |
GB1PBL | Dave | 15h39 - 15h40 | 7.186 | R5/S9 | UK0019 UK0020 UK0073 Portland Bill Lighthouse England ![]() |
9M4LHX | LH Team | 15h52 -15h55 | 18.151kcs | R5/S6 | MY0018 St.Pauls Church Lighthouse Malaysia |
7S5LH | Dirk | 17h10 -17h14 | 18.150 kcs | R5/S7/8 | SWE-337 Säterholmen Lighthouse -------------------------
EU-177
Hävringe.isl
Sweden
|
TM0LHG | Peter | 17h32- 17h33 | 14.215 kcs | R5/S5 | FR0002 Petit- For- Phillipe (Gravelines) Lighthouse France |
9A/IZ3JHP | Angelo | 18h10 -18h15 | 14.260 kcs | R5/S6 | CRO-188 Otok Vir Lighthouse ------------------------ EU-170 Vir.isl Croatia |
DK0FC/LGT | LH Team | 21h16 -21h17 | 14.260 kcs | R5/S4 | DE0030 Wagerooge old Lighthouse ------------------ EU-047 Wagerooge.isl Deutschland |
EI4INIS | LH Team | 21h54- 22h00 | 18.134 kcs | R5/S5 | EI0012 Inis Oirr Lighthouse ------------------ EU-006 Inis Oirr.isl Ireland |
No comments:
Post a Comment