DXCC Länder 13 | IOTA DXCC 9 | ARLHS- ILLW Lighthouse 28 LH Lightship 2 LS | Mobil - M - MM | Mobil - AM - P |
IOTA 9 EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS & ILLW Lighthouse Lightship IOTA & DXCC |
DL0IPA | Horst | 4h49 -4h50 | 3.768,5 kcs | R5/S9 | DE0020 Maltzien Lighthouse ------------------------ EU-057 Rügen.isl Deutschland |
DM2C/LH | Veiko | 5h39 - 5h40 | 3.670 kcs | R5/S9+10 | DE0021 Lighthouse Morizburg Deutschland |
TC6LHW | LH Team | 5h46 - 5h50 | 14.195 kcs | R5/S8 | TR0013 Bafra Burnu Lighthouse Turkey |
GB1OL | David | 8h27 -8h28 | 14.260 kcs | R5/S9 | UK0191 Brough of Birsay Lighthouse -------------------- EU-009 Orkney.isl Scotland |
PA6LH | Age | 9h17 -9h18 | 7.089kcs | R5/S9 |
NL0014
Egmond aan Zee
Lighthouse
Niederlande
|
DL0SY/p | LH Taem | 9h55 - 9h56 | 7.190,7 kcs | R5/S9 | DE0104 Hornum Lighthouse ------------------- EU-042 Sylt.isl Deutschland |
DL0REW | Bert | 10h05 - 10h10 | 7.190 kcs | R5/S9 | DE0046 Old Lighthouse Borkum -------------------- EU-047 Borukum.isl Deutschland |
OH1AF/LH | Hannu | 11h09 -11h10 | 28.440 kcs | R5/S9 | FI0014& FIN055 Sappi Lighthouse ------------------------ EU-173 Sappi.isl Finland ![]() |
PA9M | Marcel | 11h34 -11h37 | 7.150 kcs | R5/S9 | NL0026 Blokzijl Lighthouse Niederlande |
7S5LH | Dirk | 11h48 -11h50 | 14.305 kcs | R5/S9 | SWE-337 Saterholemen Lighthouse -------------------- EU-177 Hävring.isl Sweden |
8S0UN | Rhome | 11h55 -12h00 | 7.145 kcs | R5/S9 | SE0061&SE0062 Untersten New & Old Lighthouse --------------------- EU-084 Untersten.isl Sweden |
PA6LST/LS | LS Team | 17h54 -17h55 | 14.225 kcs | R5/S7 | NL0006 Lightship Texel Niederlande ![]() |
DL0TO/LH | Holger | 19h18- 19h19 | 7.067 kcs | R5/S9+20 | DE0028 Old Lighthouse Travemünde ![]() |
GB2ELH | Peter | 19h52 - 19h54 | 18.118 kcs | R5/S7 | UK0058 Eshaness Lighthouse -------------------- EU-012 Shetland.isl Scotland |
No comments:
Post a Comment