SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Wednesday, August 15, 2012

My Logs to the Day.15.August.2012

Logletter to the Day.15.August.2012 

DXCC Länder 20 DXCC 
IOTA DXCC 17 IOTA  6 OC / 2 NA / 1 SA /  2 AF / 6 EU
Lighthouse  1 Lighthouse Station 




  1. WR1U.op.Gary 5.01 -5.03 UTC on 14.225 kc R5/S5 USA 
  2. TG9ANF.op.Franc 5.06 - 5.07 UTC on 14.195 kc R5/S7/8 Guatemala 
  3. SV2CXI.op.Kostas 5.09 - 5.10 UTC on 14.263 kc R5/S5 Greece 
  4. VK3WC.op.Tole 5.11 - 5.12 UTC on 14.260 kc R5/S5 OC-001 Australia 
  5. 8P6RY.op.Carlo 5.15 - 5.16 UTC on 14.245 kc R5/S3 NA-021Barbados.isl  
  6. VK2GHM.op.Harry 5.24 - 5.25 UTC on 14.285 kc R5/S5 OC-223 New South Wales (Australia)
  7. ZL1AIX.op.Warren 5.41 - 5.42 UTC on7.138 kc R5/S5 OC-201 Waiheke.isl (New Zeealand)
  8. E51JD.op.Jim 6.06 - 6.07 UTC in 14.212 kc R5/S5 OC-013 Raratonga.isl (South Cook .isl ) 
  9. VK6JJ.op.John 8.01 - 8.02 UTC on 14.180 kc R3/S3 OC-001 Australia 
  10. EA2LMI.op.Luis 8.10 - 8.11 UTC on 14.197 kc R5/S5 Spain 
  11. ZS5DCF.op.Deon 8.13 -8.14 UTC on 14.203 kc R5/S5 South Africa
  12. EA8MT.op.Dunia 8.15 - 8.16 UTC on 14.170 kc R5/S5 AF-004 Canary.isl 
  13. FO5QB.op.Michel 8.20 - 8.21 UTC on 14.122 kc R5/S4 OC-046 French Polynesia 
  14. TF2MSN.op.Odinn 8.24 -8.25 UTC on 21.260 kc R5/S5 EU-021 Iceland.isl 
  15. SV8/DL8MCA.op.Dick 8.26 -8.27 UTC on 14.282,5 kc R5/S9+10 EU-072 Skiahos.isl (Greece) 
  16. LA1J.op.Kjell 9.04 -9.06 UTC on 18.112 kc R5/S6/7 (LH) NO-004 Obrestad Lighthouse (Norway)
  17. RV6ALI/1.op.Vasiliy 10.57 - 10.58 UTC on 14.263 kc R5/S6 EU-162 Malyy.isl (Russia)
  18. IT9FGH.op.Jo 11.01 - 11.02 UTC on 18.159 kc R5/S7 EU-025 Sicily (Italy) 
  19. JA3JOT.op.Teruo 11.16 - 11.17 UTC on 18.152 kc R5/S7 Japan 
  20. SV9IOI.op.Manolis 13.53 - 13.54 UTC on 14.204 kc R5/S3 EU-015 Crete.isl (Greece)
  21. A61K.op.Khalid 13.57 - 13.58 UTC on 21.295 kc R5/S9 United Arab Emirates 
  22. D64K.Dx Team 14.01 -14.02 UTC on 28.470 kv R5/S7/8 AF-007 Comoros.isl 
  23. AA6V.op.Steve 14.11 - 14.12 UTC on 21.226,6 kc R5/S5 NA-110 Isle of Palms (USA) 
  24. LA6Q .op.Trond 14.50 - 14.51 UTC on 14.260 kc R5/S9 EU-056 Sandoy.isl (Norway)
  25. VP8LP.op.Bob 15.01 - 15.02 UTC on 21.292,4kc R4/S3 SA002 Falkland.isl 
  26.  

No comments:

Post a Comment