SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Wednesday, August 8, 2012

My Logs to the Day 8.August.2012

Logletter to the Day 8.August.2012 

DXCC Länder  15 DXCC
IOTA DXCC 22 IOTA OC 12 / 5 EU / 1 AS / 2 AF / 1 SA /1NA


  1. VK2DX.op.Nick 6.30 - 6.31 UTC on 14.237,2kc S6/7 R5 OC-223 New South Wales (Australia)
  2. VK3WC.op.Tole 6.35-6.36 UTC on 14.263,3 kc S5/R5 OC-001 Australia
  3. VK3VCE.op.Dave 6.38 - 6.39 UTC on 14.284 kc S6/R5 OC-001 Australia
  4. VK2HOT.op.Bruce 6.45 -6.46 UTC on 14.288 kc S5/R5 OC-223 New South Wales (Australia)
  5. E51JD.op.Jim 6.48 - 6.49 UTC on 14.253 kc S5/R5 OC-013 Rarotonga (South Cook.isl) 
  6. FO4BM.op.Philippe 6.55 -8.56 UTC on 14.220 kc S6/R5 OC-066 French Polynesia 
  7. VK5PAS.op.Paul 7.14 - 7.15 UTC on 14.274 kc S5/R5 OC-220 South Australia (Australia) 
  8. VK2UT.op.Brain7.22 - 7.23 UTC on 14.164 kc S5/R5 OC-223 New South Wales (Australia)
  9. VK3MGB.op.Ross 7.40 -7.41 UTC on 14.170 kc S3/R4 OC-251 Victoria (Australia)
  10. 9M4SLL.op.Steve 7.54 -8.06 UTC on 18.165 kc S5/R5 AS-051Spratly.isl (West Malaysia)
  11. F4BKV/p.op.Vincent 8.21-8.22 UTc on 14.267 kc S9/R5 EU-105 Batz.isl (France)
  12. CU3AN.op.Jose 8.39 - 8.40 UTC on 14.260 kc S6/R5 EU-175 Terceira.isl (Azores.isl)
  13. ZL2KE.op.Steve 8.49 -8.50 UTC on 7.076 kc S3/R3/4 OC-036 New Zealand.isl (N.Z) 
  14. F4FET/p.op.Gil 8.56 - 8.57 UTC on 28.490 kc S9/R5 EU-105 Batz.isl(France) 
  15. 4L4WW.op.Gia 10.41 - 10.42 UTC on 21.250 kc S8/R5 Georgia
  16. ZD7FT.op.Peter 10.48 -10.49 UTC on 24.939,8 kc S5/R5 AF-022 St.Helena.isl 
  17. SF3A/2.op.Jan - Eric 11.15 - 11.16 UTC on 14.260 kc S5/R5 EU-135 Holmon.isl (Sweden)
  18. IA5/IZ5OQA.op.Leonardo 14.49 - 14.50 UTC on 21.260 kc S9/R5 EU-028 Elba.isl (Italy)
  19. YB0MZI/4.op.Zen 14.58 - 14.59 UTC on 21.300 kc S5/R5 OC-143 Sumatra.is (Indonesia)
  20. YB2IQ.op.Aris 16.00 - 16.01 UTC on 14.205 kc S5/R5 OC-021 Java.isl (Indonesia)
  21. PY8WW.op.Ren 17.38 - 17.39 UTC on 21.217 kc S3/R5 Brazil
  22. VP8LP.op.Bob 18.20 -18.21 UTC on 21.290 kc S4/R5 SA-002 Falkland.isl 
  23. AA4V.op.Stephen 18.27 -18.29 UTC on 18.137 kc S5/R5 NA-110 Isle of Palms (USA)
  24. CT3FT.op.Cedrick 18.42 - 18.43 UTC on 18.125 kc S6/R5 AF-014 Madeira.isl 

No comments:

Post a Comment