SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Tuesday, August 14, 2012

My Logs to the Day.14.August.2012

Logletter to the Day .14.August.2012 

DXCC Länder 17 DXCC
IOTA DXCC 7 IOTA 3 OC / 3 EU / 1 AF 




  1. UA5HZ.op.Valeriy 4.39- 4.40 UTC on 14.190 kc R5/S7 Russia
  2. ZL2JBR.op.John 4.41 - 4.42 UTC on 14.220 kc R3/S3 OC-036 New Zealand
  3. VK3WDX.op.Ranko 5.21 -5.22 UTC on 14.255 kc R5/S9 OC-196 Victoria (Australia)
  4. TG9ANF.op.Franco 5.34 - 5.35 UTC on 14.203 kc R5/S9/+10 Guatemala 
  5. K4KRN.op.John 5.41 - 5.42 UTC on 14.215 kc R5/S5 USA
  6. IK7MOI.op.Nicola 5.44 - 5.45 UTC on 14.265 kc R5/S8 Italy
  7. W7WLL.op.Donald 5.49 - 5.51 UTC on 14.235 kc R5/S8 USA
  8. SV2HTI.op.Ilias 6.01 - 6.02 UTC on 14.217 kc R5/S7/8 Greece 
  9. E51JD.op.Jim 6.04 - 6.05 UTC on 14.210 kc R5/S5 OC-013 Raratonga.isl (South Cook.isl )
  10. MM0EAX.op.Dave 7.52 -7.54 UTC on 14.249 kc R5/S9+15 EU-009 Orkney.isl (Scotland) 
  11. LY1K.op.Jonas 7.57 - 7.59 UTC on 14.249 kc R5/SLithuania 
  12. SV8/DL8MCA.op.Dick 8.47 - 8.48 UTC on 14.272 kc R5/S6 EU-072 Skiatos.isl (Greece)
  13. LA6Q.op.Trond 10.53-10.54 UTC on 18.144 kc R5/S8/9 EU-056 Sandoy.isl (Norway)  
  14. UN1O.op.Temirkhan 11.24- 11.25 UTC on 21.225 kc R5/S6/7 Kazakhstan 
  15. JJ2LPV.op.Sige 11.28 - 11.29 UTC on 21.277 kc R5/S9 Japan 
  16. 4Z5TT.op.Itzhak 11.29 - 11.30 UTC on 21.277 kc R5/S9 Israel 
  17. D64K.Dx team 11.31 - 11.32 UTC on 24.940 kc R5/S3 AF-007 Comoros.isl 
  18. TA3AX.op.Ahmet 11.35 - 11.36 UTC on 14.270 kc R5/S9 Turkey 
  19. ER4DX.op.Vasiliy 11.41 - 11.42 UTC on 21.262 kc R5/S9+10 Moldova 

No comments:

Post a Comment