SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Monday, August 29, 2011

My Logs to the Day 30.8.2011

Logletter to the Day 30.8.2011
DXCC 16 Länder
IOTA 13 DXCC /EU3/AF1/NA3/OC6/




  1. VP2ETE.op.Teddy 5.45 utc on 14.183 kc with S5/R5 NA-022 Anguilla.isl (Anguilla)

  2. KL7LF.op.Joe 5.53 utc on 14.244 kc with S5/R5 NA-232 Alaska.isl (Alaska)

  3. MM0EAX.op.Dave 5.58 utc on 14.224 kc with S6/R5 EU-009 Orkey.isl (Scotland)

  4. ZL3JAS.op.Jason 6.02 utc on 14.215 kc S5/R5 OC-039 New Zealand.isl (N.Zealand)

  5. KH6/OE6MBG.op.Michael 6.13 utc on 14.295 kc with S6/R5 OC-019 Hawaii.isl (Hawaii)

  6. VK2GJC.op.Greg 6.20 utc on 14.188 kc with S5/R5 OC-001 Australia.isl (Australia)

  7. E51JD.op.Jim 6.25 utc on 14.239 kc S7/R5 OC-013 Rarotonga.isl (South.Cook.isl)

  8. JA1QS.op.Kuni 7.15 utc on 21.255 kc with S7/8 R5 Japan

  9. V21DB.op.Derrick 10.42 utc 14.210 kc S5/R5 NA-100 Antigua & Barbuda.isl (A&B)

  10. KH2JU.op.Danilo 10.51 utc on 21.268 kc S6/R5 OC-026 Guam.isl (Guam)

  11. 4Z5TT.op.Itzhak 11.10 utc on 21.221 kc with S7/R5 Israel

  12. TF2CL.op.Claudio 11.30 utc on 21.315 kc with S6/7 R5 EU-021 Iceland.isl (Iceland)

  13. MU0GSY.op.Lionel 11.35 utc on 21.227 kc S5/R5 EU-114 Guernsey.isl (Guernsey.isl)

  14. A41NN.op.Mohammed 11.45 utc on 21.300 kc with S5/R5 Oman

  15. JN1NDY.op.Rui 11.48 utc on 21.206.1 kc with S9/R5 Japan

  16. ZD7FT.op.Peter 11.51 utc on 21.240 kc with S5/R5 AF-022 St.Helena.isl (St.Helena.isl)

  17. P29FR.op.Renzo 11.54 utc on 21.235 kc S7/R5 OC-034 Papua New Guinea.isl (P.N.G)



No comments:

Post a Comment