SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Sunday, August 14, 2011

My Logs to the Day 15.8.2011

Logletter to the Day 15.8.2011
DXCC 24 Länder
IOTA 16 DXCC /EU4/OC5/NA2/SA1/AF4/



  1. ZL2WL.op.Wayne 4.45 utc on 14,160 kc S2/R4 OC-036 New Zealand(New Zealand)

  2. VK7ZE.op.Laurie 4.55 utc on 14,226.5 kc S5/R5 OC- 006 Tasmania.isl (Tasmania)

  3. OJ0UR.op.Mark 5.00 utc on 7,178 kc S9/R5 EU-053 Market.Reef.isl (Market Reef)

  4. CO6LC.op.Orelvis 5.05 utc on 14,200 kc with S4/R5 NA-015 Cuba (Cuba)

  5. YV5ZV.op.Victor 5.14 utc on 14,209.8 kc With S3/R3 SA-012 Venezuela (Venezuela)

  6. LZ1ND.op.Todor 5.25 utc on 14,240.9 kc with S9+10/R5 Bulgaria

  7. VK4TUX.op.Adrian 5.28 utc on 14,206 kc S3/R3 OC-142 Queensland.isl (Australia)

  8. EA3JE.op.Lluís 5.34 utc on 7,183 kc with S9+10/R5 Spain

  9. OE/DK7FK/P.op.Berthold 5.45 utc on 3,746.2 kc with S9+20 /R5 Austria

  10. W1EBM .op.Gary 5.55 utc on 7,136 kc with S9/+10 /R5 USA

  11. IW1FZR.op.Luca 6.10 utc on 7,136 kc with S9/R5 Italy

  12. RL3AW.op.Serge 6.15 utc on 14,226 kc with S9+10/R5 Russia

  13. IT9RYH.op.Nino 6.30 utc on 14,195 kc with S9/R5 EU-025 Sicily.isl (Italy)

  14. KH6QR.op.Douglas 6.45 utc on 14,222kc with S5/R5 OC-019 Hawaii.isl (Hawaii)

  15. 6Y5SJ .op.Junior 6.55 utc on 14,182 kc with S5/R5 NA-097 Jamaica.isl (Jamaica)

  16. YU1CA.op.Aleksandar 7.05 utc on 14,143.1 kc with S9/R5 Serbia

  17. OD5PY.op.Marwan 7.10 utc on 14,287 kc with S5/R5 Lebanon

  18. EA1GIB/M.op.Manuel 7,12 utc on 14,263 kc with S6/R5 EU-080 Arousa.isl (Spain)

  19. EA8DD.op.Daniel 10.50 utc on 21,200 kc with S6/R5 AF-004 Tenerife.isl (Canary.isl)

  20. EA8CNR.op.Jose 11.00 utc on 21,260 kc S5/R5 AF-004 Gran-Canaria.isl (Canary.isl)

  21. ET3AA.op.Sid 11.15 utc on 21,180 kc with S5/R5 Ethiopia

  22. OH2YLS/P .YL .DX. 11.24 utc on 18,123 kc with S9/R5 Finland

  23. A61AS.op.Salem 11.25 utc on 18,123 kc with S9/R5 United Arab Emirates

  24. EA9PD.op.Pedro 11.31 utc on 7,130.2 kc with S5/R5 AF-036 Ceuta & Melilla .isl

  25. TY1KS.DX.Team 11.34 utc on 14,250 kc with S5/R5 Benin

  26. CT9/IZ2PDX.op.Giovanni 14.17 utc on 21,290 kc S9/R5 AF-014 Madeira.isl (Madeira)

  27. MM0EAX.op.Dave 14.30 utc on 14,254 kc S9/R5 EU-009 Orkney.isl (Scotland)

  28. 9M6TMT .op.Tom 14.35 utc on 14,217 kc S5/R5 OC-088 East Malaysia (E.Malaysia)


No comments:

Post a Comment