DXCC Länder 20 | DXCC IOTA 1 | ARLHS Lighthouse LH 1 Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 1 | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
HF Contest 20 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
YL2SM | Tur | 17:43 - 17:44 | 28.425 khz | R5/S9 | Latvia |
ES6Q | Thomas | 17:51 - 17:52 | 28.454 khz | R5/S9 | Estonia |
EV1R | Alexander | 17:55 -18:02 | 28.466 khz | R5/S9+20 | Belarus![]() |
G3VAO | Mike | 18:52 - 18:54 | 14.241 khz | R5/S9 | England |
F4DXW | Stephane | 18:54 -18:56 | 14.243 khz | R5/S9 | France![]() |
No comments:
Post a Comment