![]() Internationale Lighthouse & Lightship Weekend 2016 20 & 21.August.2016
SWL - Logs To The Day.21.August.2016
|
DXCC Länder 16 | DXCC IOTA 13 | ARLHS Lighthouse LH 31 Lightship LS 4 | Mobil - M - MM | Mobil - AM - P |
IOTA EU 9 | IOTA AS1 | IOTA AF | IOTA AN / OC | IOTA SA /NA 3 |
ILLW 35 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
GB2LBN | LH Team | 7:03 - 7:07 | 14.266 khz | R5/S9 | UK0034 Barns Ness Lighthouse Scotland |
GB2GNL | Allen | 7:14 - 7:15 | 14.252,5 khz | R5/S9 | SCO-089 UK0037 Girdleness Lighthouse Scotland ![]() |
GB1CFL | Lutz | 7:22 - 7:24 | 7.092 khz | R5/S8 | SCO-043 UK0203 Carraig Fhada Lighthouse EU-008 Isle of Islay Scotland ![]() |
DL0HGW/P LH | Uwe | 7:37 - 7:38 | 7.135 khz | R5/S9+10 |
DE0123
Cape Arkona
Lighthouse
EU-057
Rügen.isl
Germany
![]() |
DF5FO | Frank | 7:45 - 7:48 | 7.084 khz | R5/S9 | DE0060 Leuchtfeuer Wustrow Lighthouse Germany ![]() |
DL0EM | Helmut | 7:52 - 7:55 | 7.177,8 khz | R5/S9 |
FED-004
DE0048
Campen
Lighthouse
Germany
![]() |
DL0FFF/LGT | LH Team | 8:18 - 8:19 | 7.110 khz | R5/S9 | FED-141 DE0018 Fehmarnbelt Lighship Germany ![]() |
DM2C/LH | Veiko | 8:22 - 8:24 | 7.152 khz | R5/S8/9 | FED-157 DE0021 Moritzburg Lighthouse Germany ![]() |
DL0RWE | Alfred | 8:44 - 8:50 | 7.130 khz | R5/S9 | FED-024 DE0046 Old Lighthouse Borkum EU-047 Borkum.isl Germany ![]() |
DL0SY/P | Peter | 8:54 - 8:57 | 7.181,7 khz | R5/S9 | FED-124 DE0106 Kampen Lighthouse EU-042 Sylt.isl Germany ![]() |
DL0PJ/LH | Karl | 11:15 - 11:18 | 7.100 khz | R5/S9 |
FED-025
DE0055
Norderney
Lighthouse
EU-047
Norderney.isl
Germany
|
GW4WXM | LH Team | 12:30 - 12:35 | 14.208 khz | R5/S6 | WAL-018 UK0205 Talacre Point of Ayre Lighthouse Wales ![]() |
PA6FUN/LGT | Ray | 12:49 - 12:51 | 7.164 khz | R5/S8 | NET-160 NL0051 Trinity Lightship Niederland ![]() |
DL0LNW/LH | Hans | 13:05 - 13:06 | 7.139,5 khz | R5/S8 | FED-165 DE0016 Neuwerk Lighthouse EU-127 Neuwerk.isl Germany |
GB1OL | David | 13:15 - 13:17 | 7.167 khz | R5/S7 | UK0105 Noup Head Lighthouse EU-009 Orkney.isl Scotland |
GB0CCC | Andy | 14:55 - 14:57 | 7.118 khz | R5/S8 | UK0176 Trinity Light Vessel 55 Lightship England |
CY9C | Iota Team | 15:03 - 15:11 | 18.120 khz | R5/S6 | STP-001 STP-001 St.Paul North& South Lightouse NA-094 St.Paul.isl ![]() |
DK0DAN/LH | Timm | 15:48 - 15:52 | 7.163 khz | R5/S9 |
FED-128
DE0049
Knock
Lighthouse
Germany
![]() |
9M4MI | LH Team | 17:03 - 17:06 | 14.195 khz | R5/S | WMA-013 MY0017 Undan Lighthouse AS-097 Undan.isl West Malaysia |
No comments:
Post a Comment