DXCC Länder 65 | DXCC IOTA 22 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 4 | IOTA AS 2 | IOTA AF 2 | IOTA AN / OC1 | IOTA SA4 /NA 9 |
CQ WW 65 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
YT2AAA | Ivan | 8:30 -8:32 | 14.128 kcs | R5/S9+10 | Serbia |
LZ8E | Boyan | 8:38 -8:40 | 14.155 kcs | R5/S9+10 | Bulgaria |
F4GGQ | Jeff | 8:41 -8:42 | 14.157 kcs | R5/S9+15 | France![]() |
RK9DM | Eugene | 8:48 -8:49 | 14.174 kcs | R5/S9+10 |
Asiatic Russia
![]() |
3V8SS | Contest Team | 10:48 -10:49 | 28.590 kcs | R5/S8 | Tunesia |
UK9AA | Fedor | 10:57 -10:58 | 21.167,3 kcs | R5/S9 | Uzbekistan |
V47T | Andrew | 12:11 -12:12 | 28.305,7 kcs | R5/S9 | NA-104 St.Kitts and Newis.isl ![]() |
VP9I | Contest Team | 12:42 -12:43 | 28.747 kcs | R5/S7/8 | NA-005 Bermuda.isl ![]() |
EF8R | Juan | 12:50 -12:52 | 28.628 kcs | R5/S9 | AF-004 Gran Canaria Canary.isl |
8P5A | Tom | 13:04 -13:06 | 28.318,3 kcs | R5/S8 | NA-021 Barbados.isl |
ZP6DYA | Roberto | 14:06 -14:07 | 28.775 kcs | R5/S6 | Paraguay |
4X4DK | Ami | 14:07 -14:08 | 28.775 kcs | R5/S9 | Israel![]() |
LP1H | Contest Team | 14:38 -14:39 | 28.760 kcs | R5/S6/7 | Argentina |
5J0B | Jose Luis | 14:49 -14:50 | 28.419 kcs | R5/S4/5 | NA-033 San Andreas & Providencia.isl |
DL2DX | Jürgen | 15:03 -15:04 | 14.161 kcs | R5/S9+10 | Germany![]() |
CX9AU | Daniel | 15:50 -15:52 | 28.680 kcs | R5/S8 | Uruguay![]() |
PJ2T | Contest Team | 15:56 -15:58 | 28.349,8 kcs | R5/S7 | SA-099 Curacao.isl |
P40W | John | 16:03 -16:05 | 28.308,2 kcs | R5/S5 | SA-036 Aruba.isl |
No comments:
Post a Comment