DXCC Länder 2 | DXCC IOTA 1 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF 1 | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
ZD7FT | Peter | 6:40 - 6:45 | 18.140 kcs | R5/S7/8 | AF-022 St.Helena.isl ![]() |
HG5ITU | Solti | 8:32 - 8:36 | 7.130,5 kcs | R5/S9 | Hungary![]() |
HA150ITU | Toni | 10:13 -10:15 | 7.099 kcs | R5/S8/9 | Hungary![]() |
HA6ITU | Laszlo | 10:30 - 10:35 | 7.160 kcs | R5/S8/9 | Hungary![]() |
HA7ITU | ITU Team | 11:13 - 11:15 | 7.110 kcs | R5/S9+20 | Hungary![]() |
HA4ITU | Peter | 15:47 - 15:50 | 7.169 kcs | R5/S9 | Hungary![]() |
No comments:
Post a Comment