DXCC Länder 62 | DXCC IOTA 20 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 4 | IOTA AS 1 | IOTA AF 3 | IOTA AN / OC | IOTA SA 5 /NA 7 |
CQWW /WPX 65 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
YL5W | Knope | 8:52 -8:53 | 14.185 kcs | R5/S9 | Latvia |
P33W | Igor | 8:56 -8:58 | 28.416 kcs | R5/S9+10 | AS-004 Cyprus.isl ![]() |
H2T | Paris | 9:05 -9:07 | 28.475 kcs | R5/S9 |
AS-004
Cyprus.isl
![]() |
D4C | Contest Team | 9:35 - 9:38 | 21.333 kcs | R5/S9 | AF-086 Sao Vincente.isl Cape Verde |
XW1IC | Contest Team | 9:53 - 9:55 | 28.543,1 kcs | R5/S6 | Laos |
38SS | Contest Team | 9:57 -10:00 | 21.383 kcs | R5/S9+10 | Tunesia![]() |
H27A | Contest Team | 12:17 - 12:19 | 28.663 kcs | R5/S9+10 | AS-004 Cyprus.isl ![]() |
P40L | John | 12:21 -12:23 | 28.335 kcs | R5/S8/9 | SA-036 Aruba.isl |
8P5A | Tom | 12:28 -12:30 | 28.321,7 kcs | R5/S5 | NA-021 Barbados.isl |
EF7A | Tony | 12:44 -12:46 | 28.668 kcs | R5/S7 | Spain |
A61QQ | Al | 14:11 -14:12 | 28.570 kcs | R5/S8 | United Arab Emirates ![]() |
6Y4W | Contest Team | 15:13 -15:15 | 28.444 kcs | R5/S3/4 | NA-097 Jamaica.isl |
9K9Z | Ali | 15:25 -15:27 | 14.198 kcs | R5/S9 | Kuwait |
P3N | Jack | 15:59 -16:01 | 28.473 kcs | R5/S7 | AS-004 Cyprus.isl ![]() |
9Y4W | Andreas | 16:22 - 16:24 | 21.476 kcs | R5/S4 | SA-009 Trinidad & Tobago.isl ![]() |
SZ1A | Contest Team | 16:26 - 16:28 | 21.282,3 kcs | R5/S9 | Greece |
SV5DKL | Contest Team | 16:47 -16:49 | 28.597kcs | R5/S5 | EU-001 Rhodes.isl Dodecanese.isl ![]() |
FY5FY | Didier | 18:44 -18:47 | 28.628,1 kcs | R5/S5 | SA-020 French Guiania |
HV0A | Francesco | 18:48 -18:50 | 28.577 kcs | R5/S4 | Vatican![]() |
HC2AO | Alexey | 19:36 -19:38 | 28.647,9 kcs | R5/S5 | Ecuador |
CW5W | Jorge | 19:44 -19:46 | 28.597,2 kcs | R5/S5 | Uruguay |
ZP6DYA | Roberto | 19:49 -19:51 | 28.749 kcs | R5/S3/4 | Paraguay![]() |
No comments:
Post a Comment