DXCC Länder 15 | DXCC IOTA 9 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 1 | IOTA AS | IOTA AF 4 | IOTA AN / OC 1 | IOTA SA /NA 3 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
7QAA | DX Team | 8:59 -9:02 | 24.968 kcs | R5/S5 | Malawi |
4L4C | Elguja | 9:36 - 9:39 | 28.465 kcs | R5/S4 | Georgia |
UN6GAP | Arthur | 9:52 - 9:55 | 28.555,1 kcs | R5/S5 | Kazakhstan![]() |
No comments:
Post a Comment