DXCC Länder 18 | IOTA DXCC 21 | 14 EU / AN/ 1 OC | 1 AF / 3 AS | 1 SA/ 1 NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
SK0HS/0 | Med | 7h36 -7h38 | 14.260 kcs | R5 /S9+10 | EU-084 Flido.isl Sweden ![]() |
GJ6YB | IOTA Team | 13h07 - 1308 | 14.196,2 kcs | R5 / S9 | EU-013 Jersey.isl ![]() |
PJ4DX | Steve | 14h58 - 14h59 | 21.292 kcs | R5/S5 | SA-006 Bonaire.isl |
SE2R | Mikael | 15h04 - 15h05 | 21.253 kcs | R5/S9 | EU-139 Seskaroe.isl Sweden ![]() |
MJ8C | IOTA Team | 18h12 - 18h13 | 14.284,5 kcs | R5/S7 | EU-099 Les Minquiers.isl Jersey.isl ![]() |
MU0HTJ | Jimmy | 18h54 - 18h55 | 14.240 kcs | R5 /S9 | EU-114 Guernsey.isl |
No comments:
Post a Comment