DXCC Länder 25 | IOTA DXCC 1 | EU / AN/ OC | AF / AS | 1 SA/ NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel |
HQ Station 25 |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
HG0HQ | DX Team | 7h36 - 7h37 | 7.100 kcs | R5 / S9+20 db |
Hungary
|
9A0HQ | DX Team | 7h40 - 7h41 | 7.134,5 kcs | R5 / S9+20 db | Croatia |
LY0HQ | DX Team | 7h47 - 7h48 | 7.155 kcs | R5/ S9+10 db | Lithuania |
OZ0HQ | DX Team | 7h51 - 7h52 | 7.164 kcs | R5 /S9+15 db | Denmark |
GR2HQ | DX Team | 7h54 - 7h55 | 7.178 kcs | R5 / S9+10 db | England |
HB9HQ | Andreas | 8h03 - 8h04 | 14.220 kcs | R5 / S9+10 db | Schweiz |
OH2HQ | DX Team | 8h06 - 8h07 | 14.325,9 kcs | R5 / S9+5 db | Finland |
SK9HQ | DX Team | 8h11 - 8h12 | 7.085 kcs | R5 / S9 | Sweden |
YR0HQ | DX Team | 8h19 - 8h20 | 14.222,6 kcs | R5 / S9 | Romania |
II0HQ | DX Team | 8h33 - 8h34 | 7.181,7 kcs | R5 /S9 | Italy |
SX0HQ | DX Team | 8h36 - 8h37 | 14.188,5 kcs | R5 /S9+10 db | Greece |
LZ7HQ | DX Team | 8h38 - 8h40 | 14.188,2 kcs | R5 / S9 | Bulgaria |
R3HQ | DX- Team | 8h45 - 8h46 | 21.251,8 kcs | R5 /S8 | Russia |
9Y4HQ | DX Team | 8h50 - 8h51 | 7.056 kcs | R5 / S4 | SA-009 Trinidad & Tobago.isl |
OP0HQ | DX Team | 8h56 - 8h57 | 7.184 kcs | R5 / S9 | Belgium |
V55HQ | DX Team | 8h58 - 8h59 | 28.477 kcs | R5 / S4 | Namibia |
JU1HQ | DX Team | 9h04 - 9h05 | 14.170 kcs | R5 / S5 | Mogolia |
EM5HQ | DX Team | 9h08 - 9h09 | 14.182 kcs | R5 / S6 | Ukraine |
EF4HQ | DX Team | 9h11 - 9h12 | 28.506 kcs | R5 / S9+5 | Spain |
8N8HQ | DX Team | 9h15 - 9h16 | 14.246 kcs | R5/S5 | Japan |
TM0HQ | DX Team | 9h19 - 9h20 | 14.242 kcs | R5 / S9+10 db | France |
CR5HQ | DX Team | 9h34 - 9h35 | 21.305 kcs | R5/S7 | Portugal |
DA0HQ | DX Team | 9h38 - 9h39 | 21.280 kcs | R5/S7 | Germany |
ZW2HQ | DX Team | 9h42 - 9h43 | 21.205 kcs | R5/ S6 | Brazil |
ER7HQ | DX Team | 9h44 - 9h45 | 21.190 kcs | R5/S5 | Moldova |
No comments:
Post a Comment