DXCC Länder 12 | IOTA DXCC 11 | 3 EU / 1AN/ 4OC | AF / 1 AS | SA/ 2 NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
OH4MDY | Reijo | 5h38 - 5h39 | 14.235 kcs | R5 - S9+10 | Finland |
FK1TK | Henri | 5h46 - 5h47 | 14.183 kcs | R5 - S4 | OC-032 New Caledonia.isl |
NL8F | Timo | 8h13 - 8h14 | 18.122 kcs | R5 - S5 | NA-059 Fox.isl Alaska.isl |
BD9XE | Xue | 8h18 - 8h19 | 28.467,9 kcs | R5 - S7 | China |
MT0WCB | Dan | 8h28 - 8h29 | 14.255 kcs | R5 - S7 | EU-116 Isle of Man |
MM/F4FET/p | Gil | 10h37 - 10h38 | 14.262,1 kcs | R5 - S9+10 | EU-008 Mull.isl Scotland |
JA8ECS | Kazu | 10h55 - 10h56 | 21.271,1 kcs | R5 - S7 | AS-078 Hokkaido.isl Japan |
GM0DHZ/p | Alex | 11h02 - 11h03 | 14.257 kcs | R5 - S8 | EU-008 Shuna.isl Scotland ![]() |
YB4IR/5 | Iman | 14h15 - 14h16 | 21.275 kcs | R5 - S5 | OC-107 Singkep.isl Indonesia |
No comments:
Post a Comment