DXCC Länder 15 | IOTA DXCC 12 | 7 EU / AN/ OC | 1AF / AS | 2SA/ 2 NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
VP2ETE | Teddy | 18h40 - 18h41 | 28.405 kcs | R5 - S5/6 | NA-022 Anguilla.isl |
TF3IYL | Andrea | 18h48 - 18h49 | 18.120 kcs | R5 - S9 | EU-021 Iceland |
YY1YLY | Grecia | 18h55 - 18h56 | 28.465 kcs | R5 - S6 | Venezuela |
CN8YZ | Youssef | 18h58 - 18h59 | 28.489 kcs | R5 - S9 | Morocco |
MT0WCB | IOTA Team | 19h32 - 19h33 | 14.255 kcs | R5 - S9 | EU-116 Isle of Man |
8P6FX | Robert | 19h38 - 19h39 | 21.260 kcs | R5-S5 | NA-021 Barbados.isl |
ZD7FT | Peter | 19h41 -19h42 | 28.492 kcs | R5 - S5 | AF-022 St.Helena.isl |
IT9RYH/9 | Nino | 19h45 - 19h46 | 3.789 kcs | R5 - S9 | EU-025 Sicily.isl IT |
8R1Z | Lennox | 19h49 - 19h50 | 21.300 kcs | R5 - S4/5 | SA-068 Guyana |
F6BKP | Willy | 19h55 - 19h56 | 7.195 kcs | R5 - S8 | EU-032 Oleron.isl France |
No comments:
Post a Comment