SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Sunday, October 27, 2013

SWL Logs to the Day.27.Oktober.2013

SWL Logs to the Day.27.Oktober.2013 


DXCC Länder 36 DXCC 

IOTA DXCC 15 IOTA 4 EU / 4 AF  / 6 NA / 1 SA 

Lighthouse & Lightship   LH 


 Titelbild


  1. YU1KN.op.Sasa 8.16 - 8.17 UTC -QRG- 14.100 kc,s 5/9 Serbia  
  2. I7CSB.op.Michele 8.18 -8.19 UTC -QRG - 14.101 kc.s 5/9 Italy 
  3. DA3X.Contest Team 8.19 - 8.20 UTC -QRG-14.105 kc.s 5/8 Germany 
  4. YL5W.op.Ziedonis 8.22 - 8.23 UTC -QRG-14.116 kc.s 5/9+20 Latvia 
  5. ER4LX.op.Oleg 8.25 -8.26 UTC -QRG-14.117 kc.s 5/9+10 Moldova 
  6. EU1AZ.op.Al 8.27 - 8.28 UTC -QRG- 14.119 kc.s 5/9+20 Belarus 
  7. EA6SX.op.Mike 8.29 -8.30 UTC -QRG- 14.125 kc.s 5/9 EU-004  Balearic.isl 
  8. UR3CMA.op.Maxim 8.46 - 8.47 UTC -QRG- 14.127 kc.s 5/9+10 Ukraine 
  9. YO8TYT.op.Mat 8.56 -8.57 UTC -QRG- 14.130 kc.s 5/9 Romania 
  10. BA7JA.op.Yang 9.00 -9.01 UTC -QRG- 28.230 kc.s 5/9 China 
  11. RL6M.op.Tim 10.23 - 10.24 UTC -QRG-28.310 kc.s 5/9 Russia 
  12. CT5JZX/mm.op.Pedro 10.25 - 10.26 UTC -QRG- 28.330 kc.s 5/9+10 Portugal 
  13. EA7ZY.op.Salvandor 10.29 - 10.30 UTC -QRG-28.390 kc.s 5/9+30 Spain 
  14. IB9T.Contest Team 10.32 -10.33 UTC -QRG- 21.446,8 kc.s 5/9 EU-025Sicily.isl (IT) 
  15. D4C.Contest Team  10.40 - 10.41 UTC -QRG- 28.415 kc.s 5/9 AF-086 Sao Vincent (Cape Verde.isl)  
  16. OY9R.op.Otto 12.18 - 12.19 UTC -QRG- 21.443,8 kc.s 5/9 EU-018 Faroe.isl 
  17. Z68BH.op.Martti 12.22 - 12.23 UTC -QRG- 21.418 kc.s 5/9 Rep of Kosovo 
  18. TO1A.op.Herve 12.25 - 12.26 UTC -QRG- 28.445 kc.s 5/9 French Guiana 
  19. KC4TVZ.op.Todd 12.29 - 12.30 UTC -QRG- 28.425 kc.s 5/8-9 USA 
  20. V26B.Contest Team 12.39 - 12.40 UTC -QRG- 28.561,8 kc.s 5/9 NA-100 Antigua & Brabuda.isl 
  21. OD5PY.op.Marwan 13.38 - 13.39 UTC - QRG- 28.830 kc.s 5/9+10 Lebanon 
  22. 3V7A.op.Hrane 13.45 - 13.46 UTC -QRG-21.321,9 kc.s 5/9 Tunesia 
  23. IG9Y.Contest.Team 13.50 - 13.51 UTC -QRG- 28.756,3 kc.s 5/6 AF-019Lampedusa.isl (IT) 
  24. VP9/DJ4EL.op.Markus 13.53 - 13.54 UTC -QRG- 24.958 kc.s 5/8 NA-005 Bermuda.isl 
  25. 7O2A.op.Dmitri 14.00 - 14.01 UTC -QRG- 28.356 kc.s 5/5 AF-028 Socotra.isl Yemen 
  26. PJ4X.Contest Team 14.03 - 14.04 UTC -QRG- 28.356 kc.s 5/7 SA-006 Bonaire.isl 
  27. J3A.Contest Team 14.07 - 14.08 UTC -QRG-28.427,2 kc.s 5/8 NA-024 Grenada.isl 
  28. ZS8C.op.Carson 14.11 - 14.12 UTC -QRG-28.250 kc.s 5/3 AF-021 Prince Edward and Marion.Isl 
  29. PJ6A.Contest Team 15.20 - 15.21 UTC -QRG- 28.407,3 kc.s 5/7-8 NA-145 Sint Eustatius and Saba.Isl  
  30. XP1A.op.Jesper 15.31 - 15.32 UTC -QRG- 14.278,8 kc.s 5/9+20 NA-018 Greenland.isl 
  31. UI2K.Contest Team 15.53 - 15.54 UTC -QRG- 21.404,2 kc.s 5/8 Kaliningrad 
  32. JW9JKA.op.Svein 16.18 - 16.19 UTC -QRG- 28.479,9 kc.s 5/5 EU-027 Bear.isl (Svalbard.isl) 
  33. VP5DX.Contest Team 16.25 - 16.26 UTC -QRG- 28.362,5 kc.s 5/6 NA-002 Turks& Caicos.isl 
  34. VA2WA.op.Victor 19.45 - 19.46 UTC -QRG- 14.120 kc.s 5/9 Canada 
  35. EI1A.op.Olivier 19.51 - 19.52 UTC -QRG- 7.040 kc.s 5/8 Ireland 
  36. G9V.Contest Team 19.53 - 19.54 UTC -QRG- 7.054 kc.s 5/9+5 England    

No comments:

Post a Comment