SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Saturday, October 26, 2013

SWL Logs to the Day.26.Oktober.2013

SWL Logs to the Day.26.Oktober.2013 


DXCC Länder 30 DXCC 

IOTA DXCC 9 IOTA 1 OC / 2 AF / 3 EU / 1 AS / 2 NA 

Lighthouse & Lightship   LH 


 Titelbild


  1. AH2R.Contest Team 7.46 - 7.47 UTC -QRG- 28.535 kc.s 5/9 OC-026 Guam.isl 
  2. EU1AZ.op.Al 7.53 -7.54 UTC -QRG- 14.111 kc.s 5/9+20 Belarus 
  3. UT7E.Contest Team 7.56 -7.57 UTC -QRG-14.116 kc.s 5/9 Ukraine 
  4. EY8AR.op.Rustam 8.06 -8.07 UTC -QRG-28.566 kc.s 5/9+10 Tajikistan 
  5. YL5W.op.Ziedonis 8.22 - 8.23 UTC -QRG-14.124 kc.s 5/9+20 Latvia 
  6. RK9CYA.Contest Team 8.25 -8.26 UTC -QRG-14.138 kc.s 5/9 Russia 
  7. LA7GIA.op.Kenneth 8.28 -8.29 UTC -QRG-14.147 kc.s 5/9+10 Norway 
  8. IG9Y.Contest.Team 8.31 - 8.32 UTC -QRG-14.152 kc.s 5/9+5 AF-019 Lampedusa.isl (IT) 
  9. E77A.op.Slaven 8.35 - 8.37 UTC -QRG-14.156 kc.s 5/9 Bosnia & Herzegovina 
  10. II4I.Contest.Team 8.40 - 8.41 UTC -QRG- 14.170 kc.s 5/9 Italy
  11. K2WW.op.Dean 8.43 - 8.44 UTC -QRG-14.175 kc.s 5/9 USA 
  12. YT1A.op.Vladan 8.45 - 8.46 UTC -QRG-14.181 kc.s 5/9 Serbia 
  13. 4L0A.Contest Team 8.47 - 8.48 UTC -QRG- 14.182 kc 5/8-9 Georgia 
  14. G9V.Contest Team 8.51 - 8.52 UTC -QRG-14.185 kc.s 5/9 England 
  15. F4DPW.op.Philippe 8.53 -8.54 UTC -QRG-14.191 kc.s 5/9 France  
  16. DF0HQ.Contest Team 8.56 - 8.57 UTC -QRG- 14.202 kc.s 5/7 Germany 
  17. EA7LL.op.Manolo 8.58 - 8.59 UTC -QRG- 14.206 kc.s 5/9 Spain 
  18. SV5DKL.op.Efstathios 9.06 - 9.07 UTC -QRG- 14.213 kc.s 5/9 EU-001 Dodecanese.isl 
  19. IB9T.Contest Team 9.15 - 9.16 UTC -QRG- 14.251 kc.s 5/9 EU-025 Sicily.isl (IT) 
  20. 9A5Y.op.Jan 9.18 - 9.19 UTC -QRG- 14.255 5/9 Croatia 
  21. LZ9W.Contest Team 9.21 - 9.22 UTC -QRG- 14.260 kc.s 5/9 Bulgaria  
  22. GM0B.op.Tom 9.23 - 9.24 UTC -QRG- 14.266,7 kc.s 5/9+20 Scotland 
  23. H2T.op.Paris 9.35 - 9.36 UTC -QRG- 28.707,2 kc.s 5/9 AS-004 Cyprus.isl 
  24. 4O3A.op.Ranko 9.38 - 9.39 UTC -QRG-14.299,1 kc.s 5/9 Montenegro 
  25. SW8YY.Contest Team 10.59 - 11.00 UTC -QRG- 21.137,8 kc.s 5/9 EU-052 Zakynthos.isl (Greece) 
  26. KL7RA.op.Richard 11.21 - 11.22 UTC -QRG- 21.384 kc.s 5/8-9 NA-028 Alaska 
  27. VE9AA.op.Mike 11.32 -11.33 UTC -QRG- 28.538 kc.s 5/9 Canada 
  28. UP2L.Contest Team 11.36 - 11.37 UTC -QRG- 28.715 kc.s Kazakhstan
  29. VP9/DJ4EL.op.Markus 11.38 - 11.39 UTC -QRG- 18.140 kc.s NA-005 Bermuda.isl 
  30. 7O2A.op.Dmitri 11.54 - 11.55 UTC -QRG- 28.312,9 kc.s AF-028 Socotra.isl Yemen 

No comments:

Post a Comment