SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Monday, September 24, 2012

My Logs to the Day.24.September.2012

Logletter to the Day .24.September.2012 

DXCC Länder 16 DXCC 
IOTA DXCC 16 IOTA / 7 OC / 4 EU / 3 NA / 1 SA /  1 AN
LH 1 Lighthouse Station 

  1. K2BQ.op.Paul 5.04 -5.05 UTC on 7.133 kc R5/S9+10 USA
  2. 3A2MG.op.Jean 5.11 - 5.12 UTC on 7.133 kc R5/S9 Monaco 
  3. VK2GHM.op.Harry 5.17 - 5.18 UTC on 14.285 kc R5/S5 OC-223 New South Wales (Australia)
  4. VK3BUZ.op.Chris 5.25 - 5.26 UTC on 14.225 kc R5/S5 OC-196 Victoria (Australia)  
  5. 8R1Z.op.Len 5.39 -5.40 UTC on 14.220 kc R5/S5 SA-068 Guyana  
  6. E51AND.op.Andy 6.10 - 6.11 UTC on 14.249 kc R5/S5 OC-013 Rarotonga.isl (South Cook.isl) 
  7. ZL1ANH.op.Graeme 6.13 - 6.14 UTC on 14.174 kc OC-036 New Zealand 
  8. FK8FB.op.Lionel 6.17 - 6.18 UTC on 14.122 kc OC-032 New Caledonia 
  9. VK4FO.op.Gordon 6.20 - 6.21 UTC on 14.140 kc OC-187 Queensland (Australia) 
  10. IS0RXF.op.Romualdo 6.23 - 6.24 UTC on 14.125 kc EU-024 Sardinia.isl  
  11. DJ6OI/p.op.Thomas 7.30 -7.35 UTC on 14.250 kc EU-057 Ruegen.isl (Germany)
  12. 8P6NW.op.Glenroy 7.53 - 7.54 UTC on 14.195 kc NA-021 Barbados.isl
  13. KH7Y.op.Fred 8.10 - 8.11 UTC on 28.460 kc R5/S5 OC-019 Hawaii.isl 
  14. EG5INT.DX.Team - Lighthouse Monte Colibri Light -SPA -180 -  8.23 - 8.25 UTC on 21.260 kc R5/S9+10 EU-069 Columbretes.isl (Spain) 
  15. SP1QXK.op. Kiljan 8.42 - 8.44 UTC on 21.264 kc R5/S5 EU-132 Wolin.isl (Poland) 
  16. KP2AD.op. Lubos 11.31 - 11.32 UTC on 24.945 kc R5/S6 NA-106 St.Thomas (US.Virgin.isl) 
  17. HI3TEJ.op.Ted 15.55 - 16.00 UTC on 28.451,1 kc R5/S9 NA-096 Dominican.Rep
  18. ZS7/DL1LLL.op.Lars 18.59 - 19.08 UTC on 14.310 kc R5/S5 AN-016 Antactia 

No comments:

Post a Comment