SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Thursday, September 13, 2012

My Logs to the Day.13.September.2012

Logletter to the Day.13.September.2012 

DXCC Länder 27 DXCC
IOTA DXCC 27 IOTA  / 3 NA / 2 SA / 9 OC / 7 EU / 3 AS / 2 AF / 1 AN /

LH 1 Lighthouse Station 


  1. YN2N.op.Octavio 4.30 - 4.31 UTC on 7.125 kc on R5/S5 NA-212 Niccaragua 
  2. CL2ME.op.Juan Manuel 4.33 - 4.34 UTC 7.125 kc on R5/S5 NA-015 Cuba 
  3. 8R1Z.op.Lennox 5.05 - 5.07 UTC on 14.220 kc R5/S5 SA-068 Guyana 
  4. NH8S.DX.Team 5.15 - 5.16 UTC on 18.140 kc R5/S3/4 OC-200 Swains.isl 
  5. VK2IR/M.op.Tommy 5.30 - 5.31 UTC on 14.285 kc R5/S3 OC-223 New South Wales (Australia)
  6. IS0FDW.op.Angelo 5.35 - 5.36 UTC on 14.225 kc R5/S7 EU-024 Sardinia.isl 
  7. VK2GWK.op.Henk 5.43 - 5.44 UTC on 14.196 kc R5/S7 OC-223 New South Wales (Australia)
  8. VK3ACT.op.Ray 5.45 - 5.46 UTC on 14.183 kc R5/S5 OC-001 Australia 
  9. E51JD.op.Jim 5.48 - 5.49 UTC on 14.246 kc R5/S5 OC-013 Rarotonga.isl (South Cook.isl)
  10. IT9CFP.op.Giuseppe 5.52 -5.53 UTC on 7.125 kc R5/S9+10 EU-025 Sicily.isl (Italy)
  11. VK7DZ.op.Graeme 6.01 - 6.02 UTC on 14.218 kc R5/S4 OC-006 Tasmania.isl 
  12. P3EU.op.Berry 6.25 - 6.27 UTC on 14.260 kc R5/S9 AS-004 Cyprus.isl 
  13. VK3MO.op.Ian 6.30 - 6.31 UTC on 14.165 kc R5/S9 OC-196 Victoria (Australia) 
  14. KH7DX.op.Stuart 6.48 - 6.49 UTC on 14.255 kc R5/S5 OC-019 Hawaii.isl 
  15. FO5NL.op.Guy 7.28 - 7.29 UTC on 14.215 kc R5/S5 OC-067 Raiatea.isl (French Polynesia) 
  16. SB6HL/LH.op.Stephane -Lighthouse Hallö Light - SWE-173 - 7.33 - 7.35 UTC on 7.151 kc R5/S8 EU-043 Bohuslän.isl (Sweden)
  17. OZ0AV.Bernd 8.21 - 8.22 UTC on 14.260 kc R5/S6 EU-088 Laeso.isl (Denmark)
  18. SM7DAY/p.op.Fred 8.25 - 8.26 UTC on 14.257 kc R5/S5 EU-138 Senoren.isl (Sweden)
  19. ZD7FT.op.Peter 8.29 - 8.30 UTC on 28.490 kc R5/S5/6 AF-022 St.Helena.isl
  20. 5W0XT.op.Ronald 8.41 - 8.42 UTC on 21.285 kc R5/S2/3 OC-097 Samoa.isl 
  21. 8Q7OE.op.Juergen 8.54 - 8.55 UTC on 21.155 kc R3/S3 AS-013 Kuredu.isl (Maldive.isl)
  22. 5P1EBR.op.Axel 9.03 - 9.08 UTC on 7.086 kc R5/S9+25 Denmark
  23. JA1OJJ.op.Yoshi 12.01 - 12.02 UTC on 21.313 kc R5/S9 Japan 
  24. VP8LP.op.Bob 13.57 - 13.58 UTC on 28.505 kc R3/S3/4 SA-002 Falkland.isl 
  25. V5/DL3ZAD.op.Peter 14.02 - 14.03 UTC on 21.243 kc R5/S5 Namibia 
  26. AA4V.op.Steve 14.14 - 14.15 UTC on 24.953,2 kc R5/S5 NA-110 Isle of Palms.isl (USA)
  27. A92IO.op.Dave 15.02 -15.03 UTC on 24.987 kc R5/S5 AS-002 Bahrain 
  28. DP0GVN.Neumayer Station 15.05 - 15.06 UTC 0n 14.250 kc R5/S5 AN-016 Antarctica
  29. V85TL.op.Tamat 15.10 - 15.11 UTC on 14.257 kc R5/S3 Brunei
  30. 5R8UI.op.Michele 15.15 - 15.16 UTC on 28.490 kc R5/S5 AF-057 Nosy Be.isl (Madagascar) 
  31. JW8DW.op.Karl 17.55- 17.56 UTC on 14.215kc R5/S5 EU-026 Svalbard.isl 
  32. JX9JKA.op.Svein 18.19 - 18.21 UTC on 24.940 kc R5/S5 EU-022 Jan Mayen.isl

No comments:

Post a Comment