SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Monday, July 23, 2012

My Logs to the Day.23.Juli.2012

Logletter to the Day.23.Juli.2012 


DXCC.Länder 14DXCC Länder
IOTA.DXCC 17 IOTA 10 EU / 3 NA / 2 AS / 2 AF 



  1. SV8/DL8MCA.op.Dick 7.55 -7.56 UTC on 14.272 kc S9+10/R5 EU-072 Skiathos.isl (Greece)
  2. SP6ZDA/1.op.Orleta 8.00 -8.01 UTC on 14.258.5 kc S5/R5 EU-132 Wolin.isl (Poland) 
  3. TF3MSN.op.Odinn 8.15 - 8.16 UTC on 14.246 kc S9+10/R5 EU-021 Iceland.isl
  4. TO2D.DX.Team 12.25 - 12.26 UTC on 14.195 kc S5/6/R5 NA-146 Saint Barthelemy.isl     
  5. 3B8CW.op.Clive 12.30 - 12.31 UTC on 14.238 kc S5/R5   AF-049 Mauritius.isl
  6. MJ/OT9Z.op.Peter 12.36 - 12.37 UTC on 21.230 kc S6/R5 EU-013 Jersey.isl  
  7. OZ/F6BFH.op.Alain 15.15 - 15.16 UTC on 14.262 kc S7/R5 EU-172 Fyn.isl (Denmark) 
  8. 5P5J.op.Alain 17.25 - 17.26 UTC on 14.120 kc S8/R5 EU-029 Lolland.isl (Denmark)  
  9. R6AF.op.Victor 17.47 - 17.48 UTC on 14.260 kc S9/R5 EU-185 Sudzhuk.isl (Russia)
  10. V47JA.op.John 17.58 - 17.59 UTC on 21.235 kc S5/R5 NA-104 St.Kitts and Nevis.isl 
  11. IC8ATA.op.Raul 18.03 - 18.04 UTC on 21.260 kc S5/R5 EU-031 Procida.isl (Italy) 
  12. P3EU.DX-Team 18.28 -18.29 UTC on 14.195 kc S9/R5 AS-004 Cyprus.isl 
  13. IT9RYH.op.Nino 18.58 - 18.59 UTC on 14.195 kc S8/R5 EU-025 Sicily.isl (Italy) 
  14. ZD7FT.op.Peter 19.25 - 19.26 UTC on 28.493 kc S7/R5 AF-022 St.Hellena.isl 
  15. A92IO.op.Dave 19.33 - 19.34 UTC on 21.240 kc S5/R5 AS-002 Bahrain 
  16. IA5/OE9DGV.op.Guntram 19.43 - 19.44 UTC  7.125 kc S9/R5 EU-028 Elba.isl (Italy)
  17. FP/VA2WA.op.Victor 19.57 -19.58 UTC 14.185 kc S5/R5 NA-032 St.Pierre & Miquelon.isl  



No comments:

Post a Comment