SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Friday, July 27, 2012

My Logs to the Day 27.Juli.2012 UT

Logletter to the Day.27.Juli.2012 

DXCC Länder 27 DXCC 
IOTA DXCC  33 IOTA 22 EU / 1 AS / 4 OC / 1AF / 5 NA 

  1. CT1EGW.op.Arlindo 9.18 - 9.19 UTC on 14.219 kc S7/R5 EU-150 Insua.isl (Portugal)
  2. P3EU.op.Norman 9.24 - 9.25 UTC on 18.163 kc S9/R5 AS -004 Cyprus.isl  
  3. LA/SP7VC.op.Mek 9.31 - 9.32 UTC on 18.133 kc S7/R5 EU-044 Mageroya.isl (Norway)
  4. UT9IO/p.op.Mikhail 10.34 -10.35 UTC on 21.260 kc S8/R5 EU-182 Zmeinyi.isl (Ukraine)
  5. DA0T.op.Andy 10.45 - 10.46 UTC on 14.260 kc S9+10/R5 EU-127 Neuwerk.isl (Germany)
  6. F5KKD.IOTA Team 10.55 -10.56 UTC 21.262 kc S5/R5 EU-068 Ile de Sein (France) 
  7. MM/F5BLC/p.op.Guy 10.58 -10.59 UTC on 14.263 kc S5/R5 EU-012 Vementry.isl (Scotland)
  8. P29FR.op.Renzo 11.00 - 11.01 UTC on 21.245 kc S5/R5 OC-034  Papua New Guinea .isl
  9. SP1QXK.op.Kiljan 12.00 - 12.01 UTC on 18.130 kc S5/R5 EU-132 Wolin.isl (Poland) 
  10. ZD7FT.op.Peter 12.07 - 12.08 UTC on 21.262 kc S4/R4 AF-022 St.Helena .isl 
  11. JX9JKA.op.Svein 13.33 - 13.34 UTC on 28.490 kc S7/R5 EU-022 Jan Mayen.isl 
  12. IS0/OM3RM.op.Tibor 13.37 - 13.38 UTC on 14.272 kc S9/R5 EU-024 Sardinia.isl 
  13. YB8HI.op.Andi 13.42 - 13.43 UTC on 21.285 kc S9+5/R5 OC-146 Sulawesi.isl (Indonesia) 
  14. IB0F.IOTA Team 13.50 - 13.51 UTC on 21.292 kc S5/R5  EU-045 Ponza isl (Italy)
  15. FP/VA2WA.op.Victor 14.55 - 14.56 UTC on 21.254 kc S6/R5  NA-032  St.Pierre & Miquelon.isl  
  16. 9A8ZRS.op.Janko 14.59 - 15.00 UTC on 7.112 kc S9/R5 EU-110 Sveti Ivan.isl (Croatcia)
  17. YE9IOTA .DX.Team 15.07 - 15.08 UTC on 14.260 kc S5/R5 OC-150 Gili Trawangan.isl (Indonesia)
  18. SV8YAT.op.Goerg 15.14 - 15.15 UTC on 14.225 kc S9/R5 EU-052 Corfu.isl (Greece)
  19. EJ3Z.op.Costas  15.21 - 15.22 UTC on 21.225 kc S7/R5 EU-121 Inishbofin.isl (Ireland)  
  20. SW8LR.op.Laszlo 17.31 - 17.32 UTC on 14.273 kc S9/R5 EU-174 Thassos.isl (Greece)
  21. UR5GDX.op.Alexey 17.48 - 17.49 UTC on 14.242 kc S8/R5 EU-179Kalanchakskiye.isl (Ukraine) 
  22. KH2JU.op.Danilo 18.36 - 18.37 UTC on 14.240 kc S8/R5 OC-026 Guam.isl 
  23. ES0W.DX.Team 18.42 - 18.43 UTC on 7.151 kc S7/R5 EU-178 Ruhnu.isl (Estonia)  
  24. CY9M.DX.Team 19.25 - 19.26 UTCon 14.185 kc S5/R5 NA-094 ST.Paul.isl  
  25. LA/DL6NDW.op.Horst 19.35 - 19.36 UTC on 14.280 kc S7/R5 EU-036 Averoya.isl (Norway)
  26. FS5PL.op.Lionel 20.19 - 20.20 UTC on 21.260 kc S5/R5 NA-199 St.Martin.isl 
  27. V47JA.op.John 20.27 - 20.28 UTC on 21.248 kc S7/R5 NA-104 St.Kitts and Nevis.isl 
  28. V31WH.op.Henry 20.54 - 20.55 UTC on 18.115 kc S5/R5 NA-073 Belize.isl
  29. RU6DX.op.Valery 21.03 - 21.04 UTC on 14.236 kc S9/R5 EU-185 Sudzhuk.isl (Russia)
  30. OJ0R.DX Team 21.18 - 21.19 UTC on 14.228 kc S5/R5 EU-053 Market Reef 
  31. TF1EIN.op.Heimir 21.26 - 21.27 UTC on 7.156 kc S6/R5 EU-021 Iceland.isl 
  32. EJ0PL.DX.Team 21.33 - 21.34 UTC on 21.240 kc S5/R5 EU-103 Saltee.isl (Ireland)
  33. ES5GP/8.op.Juri 21.38 - 21.39 UTC on 18.147,5 kc S5/R5 EU-178 Kihnu.isl (Estonia)

No comments:

Post a Comment