DXCC Länder 28 | DXCC IOTA 2 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 1 | IOTA AS 1 | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
S56P | Bostjan | 15:52-15:53 | 1.813 khz | R5/S9 | Slovenia |
HG8DX | Contest Team | 16:04-16:05 | 1.844 khz | R5/S9 | Hungray |
LY4A | Rolandas | 16:08-16:09 | 1.859 khz | R5/S9 | Lithuania![]() |
UT6UD | Vadym | 16:31-16:32 | 1.855 khz | R5/S9 | Ukraine |
ES5RW | Rein | 16:35-16:36 | 1.861,9 khz | R5/S9 | Estonia |
DF0SAX | Contest Team | 16:39-16:40 | 1.913,1 khz | R5/S9 | Germany![]() |
RA9Y | Contest Team | 17:03-17:04 | 1.915,5 khz | R5/S6 | Asiatic Russia ![]() |
IZ5ICH | Luca | 18:13-18:14 | 1.835,1 khz | R5/S7 | Italy |
OF0Z | Contest Team | 18:22-18:23 | 1.821,8 khz | R5/S6 | EU-002 Aland.isl |
No comments:
Post a Comment