DXCC Länder 1 | DXCC IOTA | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
AN400A | DX OP | 11:36 - 11:40 | 24.950 khz | R5/S7 | Spain![]() |
AN400G | DX OP | 12:11 - 12:15 | 28.476 khz | R5/S9 | Spain![]() |
AN400A | DX OP | 17:41 - 17:43 | 28.447 khz | R5/S5/6 | Spain![]() |
AN400I | DX OP | 17:47 -17:48 | 28.440 khz | R5/S6 | Spain![]() |
AN400U | DX OP | 18:02 - 18:03 | 28.405 khz | R5/S7 | Spain![]() |
AN400D | DX OP | 18:08 -18:11 | 28.460 khz | R5/S7 | Spain![]() |
AN400A | DX OP | 19:17 - 19:19 | 10.142,5 khz | RST 599 | Spain![]() |
No comments:
Post a Comment