DXCC Länder 1 | DXCC IOTA | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
DF0EF EFA Station | Karl Heinz | 9:50 - 9:52 | 7.137 khz | R5/S9 | Germany![]() |
DL0BC/p EFA Station | Berti | 10:01 - 10:02 | 7.197,1 khz | R5/S9 | Germany![]() |
DK0CT EFA Station | Knut | 10:07 - 10:08 | 7.174 khz | R5/S9 | Germany![]() |
DK0EFA EFA Station | Hans Joachim | 10:26 -10:27 | 7.174 khz | R5/S9+20 | Germany![]() |
DK0TX EFA Station | Steffen | 10:49 - 10:52 | 7.119 khz | R5/S9+10 | Germany![]() |
DL0VBG EFA Station | Hans | 12:19 -12:22 | 7.144 khz | R5/S9+10 | Germany![]() |
DL0DC EFA Station | Michael | 12:34 - 12:36 | 7.156 khz | R5/S9 | Germany![]() |
DL0OA EFA Station | Volker | 13:59 -14:00 | 7.085 khz | R5/S9 |
Germany
![]() |
DL0CY EFA Station | Volker | 14:05 - 14:10 | 7.085 khz | R5/S9 | Germany![]() |
No comments:
Post a Comment