DXCC Länder 2 | DXCC IOTA 2 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF 1 | IOTA AN / OC 1 | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
DXCC Länder 2 | DXCC IOTA 2 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF 1 | IOTA AN / OC 1 | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
DXCC Länder 2 | DXCC IOTA | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
WAP 4 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC WAP |
DXCC Länder 6 | DXCC IOTA 1 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA 1 /NA |
WAP 8 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC WAP |
II1MNA | Nico | 15:14 - 15:17 | 7.120 khz | R5/S9 | WAP - 060 Italy |