DXCC Länder 3 | DXCC IOTA 2 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 1 | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA 1 /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
HC8/G8OFQ | Geoffrey | 5:28 - 5:32 | 14.215 kcs | R5/S7 | SA-004 Isabela.isl Galapagos.isl |
9A/DO4YMF | Mirco | 14:42 - 14:45 | 21.280 kcs | R5/S7/8 | Croatia |
SV8/DL8MCA | Dick | 14:47 - 14:48 | 21.280 kcs | R5/S8 | EU-072 Skiathos.isl Greece |
No comments:
Post a Comment