SWL

TRC nummer 044
DL-S2121737

Thursday, July 30, 2015
SWL -Logs To The Day.27.Juli.2015
Sunday, July 26, 2015
SWL - Logs To The Day.26.Juli.2015
DXCC Länder 31 | DXCC IOTA 42 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU 34 | IOTA AS 4 | IOTA AF 2 | IOTA AN / OC | IOTA SA1 /NA 1 |
RSGB IOTA Contest 40 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
GI5O | Kieron | 0:17 - 0:18 | 7.163 kcs | R5/S9+20 | EU-122 Rathlin.isl N.Ireland |
MD4K | Contest Team | 0:27 - 0:28 | 3.750 kcs | R5/S9+10 | EU-116 Isle of Man |
SZ8LSV | Contest Team | 7:35 - 7:38 | 14.260 kcs | R5/S7 | EU-049 Lesvos.isl Greece |
5B4AIF | Contest Team | 7:43 - 7:44 | 21.270 kcs | R5/S8 | AS-004 Cyprus.isl ![]() |
J49G | Contest Team | 7:47 - 7:48 | 21.225 kcs | R5/S6 | EU-187 Crissi.isl Crete.isl ![]() |
ED1K | Juan | 8:23 - 8:25 | 21.300 kcs | R5/S7/8 | EU-080 Illa de Ons Spain ![]() |
FR4NT | Cyril | 8:28 -8:30 | 28.490 kcs | R5/S5 | AF-016 Reunion.isl ![]() |
IC8WIC | Gian | 8:33 - 8:35 | 28.480 kcs | R5/S9 | EU-031 Capri.isl Italy |
IS0/OM2TW | Richard | 8:38 - 8:40 | 28.454,8 kcs | R5/S7 | EU-024 Sardinia.isl |
ED1M | Contest Team | 8:48 - 8:50 | 28.500 kcs | R5/S6 | EU-142 Mouro.isl Spain ![]() |
EA6/IN3BYZ | Alessandro | 8:52 - 8:54 | 18.143 kcs | R5/S8 | EU-004 Menorca.isl Balearic.isl |
TK5KP | Contest Team | 8:55 -9:00 | 28.503,1 kcs | R5/S9 | EU-014 Corsica.isl ![]() |
ED1W | Contest Team | 9:47 - 9:50 | 21.281 kcs | R5/S8 |
EU-077
Salvora.isl
Spain
![]() |
CR2W | Antonio | 11:22 - 11:24 | 14.250,2 kcs | R5/S5 | EU-175 Graciosa.isl Azores.isl |
CU5AQ | Abilio | 11:31 - 11:32 | 14.190 kcs | R5/S5 | EU-175 Sao Jorge.isl Azores.isl ![]() |
GM5TO | Contest Team | 11:36 - 11:38 | 14.209 kcs | R5/S9 | EU-123 Isle of Arran Scotland ![]() |
PY7XAF | Alex | 18:19 - 18:26 | 21.260 kcs | R5/S5/6 | SA-046 Ilha de Itamaraca Brazil ![]() |
Subscribe to:
Posts (Atom)