SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Wednesday, January 15, 2014

SWL Logs to the Day.15.Januar.2014


SWL Logs to the Day.15.Januar.2014 


DXCC Länder 10 DXCC 

IOTA DXCC 10 IOTA 2 OC / 1SA / 1 NA / 1 AF / 4 EU / 1 AN / 

Lighthouse & Lightship   LH 

Titelbild








  1. P29LL.op.Alberto 8.25 - 8.29 UTC on 14.275 kc.s 5/6 OC-034 Papua New Guinea.isl
  2. VP8DON.op.Sandy 9.20 - 9.22 UTC on 14.221 kc.s 5/3 SA-002 Falkland.isl 
  3. ZD7FT.op.Peter 9.33 - 9.34 UTC on 28.492 kc.s 5/5 AF-022 St.Helena.isl 
  4. VK2DX.op.Nick 9.52 - 9.53 UTC on 14.240 kc.s 5/3 OC-001 Australia 
  5. IS0RXF.op.Rom 12.40 - 12.41 UTC on 18.155 kc.s 5/9+5 EU-024 Sardinia.isl 
  6. CO6LC.op.Orelvis 14.15 - 14.16 UTC on 28.475 kc.s 5/6 NA-015 Cuba 
  7. JW7XM.op.Harald 15.55 - 15.58 UTC on 14.226 kc.s 5/5 EU-026 Svalbard.isl 
  8. CU1EZ.op.Jose 15.59 - 16.02 UTC on 14.244 kc.s 5/6 EU-003 Santa Maria.isl (Azores.isl)
  9. OY9R.Otto 16.34 - 16.35UTC on 14.262 kc.s 5/7 EU-018 Faroe.isl 
  10. IA0MZ.op.Massimo18.16 -18.18 UTC on 18.139 kc.s AN-016 Antarctica 

No comments:

Post a Comment