SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Monday, September 2, 2013

SWL Logs to the Day.2.September.2013

SWL Logs to the Day. 2.September.2013 

DXCC Länder 7 DXCC 

IOTA DXCC   8 IOTA 1 SA / 5 OC / 2 EU 


Lighthouse & Lightship   LH 


           Titelbild



  1. 9Y4LAS.op.Andy 5.10 - 5.12 UTC - QRG- 7.140 kc.s 5/8-9 SA-011 Trinidad & Tobago.isl 
  2. E51JD.op.Jim 5.35 - 5.37 UTC - QRG - 14.252 kc.s 5/5 OC-013 Rarotonga.isl (South Cook.isl )
  3. ZL4IR.op.Ed 5.41 -5.42 UTC - QRG -14.257,5 kc.s 5/5 OC-134 South.isl (New Zealand)
  4. VK4IBC.op.Gary 5.44 - 5.45 - QRG - 14.267 kc.s 5/7 OC-187 Queensland (Australia) 
  5. KH6QR.op.Douglas 5.55 - 5.56 UTC - QRG- 14.224 kc.s 5/5 OC-019 Hawaii.isl 
  6. VK2GJC.op.Greg 6.51 -6.52 UTC - QRG- 14.193 kc.s 5/3 OC-001 Australia 
  7. IF9/IW7DZJ.op.Ignazio 7.13 - 7.15 UTC - QRG - 7.053 kc.s 5/8 EU-054 Favignana.isl 
  8. DJ6OI/p.op.Thomas 8.03 - 8.04 UTC - QRG - 14.265 kc.s 5/5 EU-047 Noderney.isl 

No comments:

Post a Comment