SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Sunday, June 23, 2013

SWL Logs to the Day.24.Juni.2013

SWL Logs to the Day.24.Juni.2013 

DXCC Länder 11 DXCC 
IOTA DXCC   13 IOTA /  9 EU / 1OC / 2 AF / 1AN  


  1. F4BKV/P.op.Vincent 5.35 - 5.37 UTC - QRG - 14.260 kc.s 5/6 EU-095 Pomegues.isl(France)
  2. SY8AEK.op.Panos 5.55 - 5.58 UTC - QRG- 14.280 kc.s 5/5 EU-049 Lesvos.isl (Grecce) 
  3. R20RRC/1.Dx Team 6.15 -6.16 UTC -QRG- 14.268 kc.s 5/3 EU-147 Sidorov.isl (Russia) 
  4. H44IOTA.op.Ralph 6.55 - 6.56 UTC -QRG- 14.183 kc.s 5/3 OC-158 Florida.isl (Solomon.isl)
  5. JW9JKA.op.Svein 6.58 -6.59 UTC - QRG - 14.255,9 kc.s 5/5 EU-027 Bear.isl (Svalbard.isl) 
  6. 9A/PH2A.op.Arno 7.17 - 7.19 UTC - QRG- 14.215 kc.s 5/5 EU-136 Krk.isl (Croatia) 
  7. SM7CRW.op.John 7.52 -7.53 UTC -QRG- 14.202 kc.s 5/5 EU-037 Oland.isl (Sweden)
  8. IT9RYH.op.Nino 7.57 -7.58 UTC -QRG- 14.195 kc.s 5/8 EU-025 Sicily.isl (Italy) 
  9. MJ/PA9JO.op.Jo 8.19 -8.20 UTC - QRG-14.216 kc.s 5/9 EU-013 Jersey.isl 
  10. ZD8LP.op.Bob 9.25 -9.26 UTC -QRG- 18.152 kc.s 5/3 AF-003 Ascension.isl 
  11. MJ/PA3EWP.op.Ronald 10.38 -10.39 UTC - QRG -18.140 kc.s EU-013 Jersey.isl
  12. SV8JTP.op.Petros 10.52 -10.53 UTC - QRG - 21.260 kc.s EU-049 Chios.isl (Greece)
  13. ZD7FT.op.Peter 11.34 - 11.35 UTC - QRG - 18.140 kc.s AF-022 St.Helena.isl 
  14. RI1ANU.op.Oleg 18.09 - 18.10 UTC - QRG - 14.175,3 kc.s AN-010 South Shetland.isl Antarctica   

No comments:

Post a Comment